- Workbench
- Studio
Sketch
| Tool | Does | Where | Key |
|---|---|---|---|
| Studio | Layer editor | Double-click an image | Shift + W closes |
| Drawing tools | Brush, eraser, shapes | Studio toolbar | B E V |
| Selections | Edit one area | Studio toolbar | G |
| Layers | Stack, blend | Studio, left | |
| Results | Studio generations | Studio, right |
Render
| Tool | Does | Where | Key |
|---|---|---|---|
| Modify | Edit in words | Insert (+), Studio tab | Q |
| Instant Render | Sketch to render | Insert (+) | |
| Modes and resolution | Model and size | Modify block | |
| Mentions | Point at assets | Any prompt | @ |
| Improve prompt and voice | Rewrite or speak | Under the prompt | |
| Reference images | Steer with images | Modify block | |
| Smart Dropper | Copy a look | Toolbar | Y |
| Upscale and clean up | Upscale, cut out | Quick actions |
Explore
| Tool | Does | Where | Key |
|---|---|---|---|
| New view | Another angle | Modify block | |
| Change expression | A new mood | Modify block | |
| Form variation | New shapes | Variate, Form | |
| Color variation | Colorways | Variate, Color | |
| Region Maps | Recolor by part | Image toolbar | |
| Extract | Palette, material, parts | Insert (+) | |
| Unify | Match scene light | Studio Adjust | |
| Try on | Dress a model | Insert (+) |
3D and motion
| Tool | Does | Where | Key |
|---|---|---|---|
| Make 3D | Image to 3D | Insert (+) | |
| 3D models | View, export | A 3D card | |
| Animate | Images to video | Insert (+) | |
| Autodesk Fusion | Send to Fusion | Settings > Plugins |
Organize
| Tool | Does | Where | Key |
|---|---|---|---|
| Files and folders | Find, restore | Home sidebar | |
| Teams | Shared spaces | Home sidebar | |
| Canvas elements | Text, notes | Toolbar | T N |
| Library | Saved assets | Toolbar | |
| Collections | Image sets | Library | |
| Share | Link access | Top right | |
| Export | Download | Top right |